No products in the cart.
SELLO CAJA DE TRANSFERENCIA W14-XX
Agotado
Roll over image to zoom in
RD$761.60
Sello Caja de Transferencia para Jeep Grand Cherokee, Mopar
Aplicaciones: Para Jeep Grand Cherokee 2014-XX
También se Adapta
Marcas | Modelos y Ajustes | Motor y Transmisión |
---|---|---|
2021 Dodge Durango | Citadel, Pursuit, R/T, SRT, SRT Hellcat | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 Jeep Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.6L V6 – Gas |
2021 Jeep Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 Jeep Wrangler | Freedom, Islander, Rubicon, Sport, Sport S, Unlimited Freedom, Unlimited High Altitude, Unlimited Islander, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 – Gas, 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas |
2020 Dodge Durango | Citadel, Pursuit, R/T, SRT | 5.7L V8 – Gas, 6.4L V8 – Gas |
2020 Jeep Gladiator | Altitude, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 – Gas |
2020 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 Jeep Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas |
2019 Dodge Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 – Gas, 6.4L V8 – Gas |
2019 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 Jeep Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas, 3.6L V6 – Gas |
2018 Dodge Durango | Citadel, R/T, SRT, Special Service | 5.7L V8 – Gas, 6.4L V8 – Gas |
2018 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 Jeep Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas, 3.6L V6 – Gas |
2018 Jeep Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2017 Dodge Durango | Citadel, R/T, Special Service | 5.7L V8 – Gas |
2017 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2017 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2016 Dodge Durango | Citadel, R/T, Special Service | 5.7L V8 – Gas |
2016 Jeep Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2016 Jeep Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2015 Dodge Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 – Gas |
2015 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2015 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2014 Dodge Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 – Gas |
2014 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2013 Dodge Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 – Gas |
2013 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2012 Dodge Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 – Gas |
2012 Jeep Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 Jeep Liberty | Limited, Sport | 3.7L V6 – Gas |
2012 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2012 Ram 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Gas |
2011 Dodge Durango | Citadel, Crew, R/T | 5.7L V8 – Gas |
2011 Jeep Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 – Flex, 5.7L V8 – Gas |
2011 Jeep Liberty | Limited, Renegade, Sport | 3.7L V6 – Gas |
2011 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 – Gas |
2011 Ram 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Gas |
2011 Ram Dakota | Big Horn, Laramie, ST | 3.7L V6 – Gas |
2010 Dodge Dakota | Big Horn, Laramie, Lone Star, ST | 3.7L V6 – Gas |
2010 Dodge Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Gas |
2010 Jeep Commander | Limited, Sport | 3.7L V6 – Gas, 5.7L V8 – Gas |
2010 Jeep Grand Cherokee | Laredo, Limited, SRT8 | 3.7L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 Jeep Liberty | Limited, Renegade, Sport | 3.7L V6 – Gas |
2010 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 – Gas |
2009 Chrysler Aspen | Limited | 4.7L V8 – Flex, 5.7L V8 – Gas |
2009 Dodge Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 – Gas, 4.7L V8 – Flex |
2009 Dodge Durango | Limited, SE, SLT | 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Gas |
2009 Dodge Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Gas |
2009 Jeep Commander | Limited, Overland, Sport | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2009 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 Jeep Liberty | Limited, Sport | 3.7L V6 – Gas |
2009 Jeep Wrangler | Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | 3.8L V6 – Gas |
2008 Chrysler Aspen | Limited | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2008 Dodge Dakota | Laramie, SLT, ST, SXT, Sport, TRX | 3.7L V6 – Gas, 4.7L V8 – Flex |
2008 Dodge Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2008 Dodge Ram 1500 | Laramie, SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2008 Jeep Commander | Limited, Overland, Sport | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2008 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 Jeep Liberty | Limited, Sport | 3.7L V6 – Gas |
2008 Jeep Wrangler | Rubicon, Sahara, X | 3.8L V6 – Gas |
2007 Chrysler Aspen | Limited | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 Dodge Dakota | Laramie, SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas |
2007 Dodge Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 Dodge Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 Jeep Commander | Base, Limited, Overland, Sport | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 Jeep Liberty | Limited, Sport | 3.7L V6 – Gas |
2007 Jeep Wrangler | Rubicon, Sahara, X | 3.8L V6 – Gas |
2006 Dodge Dakota | Laramie, SLT, ST | 3.7L V6 – Gas |
2006 Dodge Durango | Limited, SLT, SXT | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2006 Dodge Ram 1500 | Laramie, SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2006 Jeep Commander | Base, Limited | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
2006 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 Jeep Liberty | Limited, Renegade, Sport | 2.8L L4 – Diesel, 3.7L V6 – Gas |
2006 Jeep Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 – Gas, 4.0L L6 – Gas |
2005 Dodge Durango | Limited, SLT, SXT | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
2005 Dodge Ram 1500 | SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2005 Jeep Grand Cherokee | Laredo, Limited | 4.7L V8 – Gas, 5.7L V8 – Gas |
2005 Jeep Liberty | Limited, Renegade, Sport | 2.4L L4 – Gas, 2.8L L4 – Diesel, 3.7L V6 – Gas |
2005 Jeep Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 – Gas, 4.0L L6 – Gas |
2004 Dodge Durango | Limited, SLT | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
2004 Dodge Ram 1500 | SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
2004 Jeep Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 – Gas, 4.7L V8 – Gas |
2004 Jeep Wrangler | Rubicon, SE, Sahara, Sport, Unlimited, X | 2.4L L4 – Gas, 4.0L L6 – Gas |
2003 Dodge Ram 1500 | SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas, 5.9L V8 – Gas |
2003 Jeep Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 – Gas, 4.7L V8 – Gas |
2003 Jeep Wrangler | Rubicon, SE, Sahara, Sport, X | 2.4L L4 – Gas, 4.0L L6 – Gas |
2002 Dodge Ram 1500 | ST | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.9L V8 – Gas |
2002 Jeep Grand Cherokee | Laredo, Limited, Overland, Sport | 4.0L L6 – Gas, 4.7L V8 – Gas |
2001 Jeep Grand Cherokee | Laredo, Limited | 4.0L L6 – Gas, 4.7L V8 – Gas |
0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB0505013016AB