No products in the cart.
FILTRO SECADOR DE A/C WRANGLER 07-X
Agotado
Roll over image to zoom in
RD$122.18
Filtro Secador de A/C para Jeep Compass, Mopar
Aplicaciones: Para Jeep Compass 2008-XX
También se Adapta
Marcas | Modelos y Ajustes | Motor y Transmisión |
---|---|---|
2021 Chrysler 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2021 Dodge Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 Dodge Charger | GT, R/T, SRT Hellcat, SRT Hellcat Redeye, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2020 Dodge Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 Dodge Charger | GT, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2019 Dodge Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 Dodge Charger | GT, R/T, SRT Hellcat, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2018 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2018 Dodge Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 Dodge Charger | Daytona, Daytona 392, GT, GT Plus, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 Jeep Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2017 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2017 Dodge Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 Dodge Charger | Daytona, Daytona 392, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 Dodge Viper | ACR, Base, GTS | 8.4L V10 – Gas |
2017 Jeep Compass | Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 Jeep Patriot | Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2016 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2016 Dodge Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 Dodge Charger | R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 Dodge Viper | ACR, Base, GTC, GTS | 8.4L V10 – Gas |
2016 Jeep Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 Jeep Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 Jeep Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2015 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2015 Dodge Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 Dodge Charger | R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 Dodge Viper | Base, GT, GTS | 8.4L V10 – Gas |
2015 Jeep Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2014 Chrysler 300 | Base, C, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2014 Dodge Challenger | R/T, Rallye Redline, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas |
2014 Dodge Charger | R/T, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2014 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2013 Chrysler 300 | Base, C, C Luxury, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2013 Dodge Challenger | R/T, SRT8, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 Dodge Charger | R/T, SE, SRT8, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2012 Chrysler 300 | Base, C, Limited, S, SRT8 | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 Dodge Caliber | SE, SXT, SXT Plus | 2.0L L4 – Gas |
2012 Dodge Challenger | R/T, R/T Classic, SRT8, SXT, SXT Plus | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 Dodge Charger | R/T, SE, SRT8, SXT, SXT Plus | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2012 Jeep Liberty | Limited, Sport | 3.7L V6 – Gas |
2012 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2012 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2011 Chrysler 300 | Base, C, Limited | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2011 Dodge Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 Dodge Challenger | R/T, SE, SRT8 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2011 Dodge Charger | R/T, SE | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2011 Dodge Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 – Gas, 4.0L V6 – Gas |
2011 Jeep Compass | Latitude, Limited | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 Jeep Liberty | Limited, Renegade, Sport | 3.7L V6 – Gas |
2011 Jeep Patriot | Latitude, Latitude X, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 – Gas |
2010 Chrysler 300 | C, C SRT8, Limited, S, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 Dodge Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2.0L L4 – Gas, 2.4L L4 – Gas |
2010 Dodge Challenger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 Dodge Charger | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 Dodge Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 – Gas, 4.0L V6 – Gas |
2010 Jeep Compass | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2010 Jeep Liberty | Limited, Renegade, Sport | 3.7L V6 – Gas |
2010 Jeep Patriot | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2010 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 – Gas |
2009 Chrysler 300 | C, C SRT8, Limited, Touring | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 Dodge Challenger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 Dodge Charger | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 Dodge Nitro | R/T, SE, SLT | 3.7L V6 – Gas, 4.0L V6 – Gas |
2009 Jeep Liberty | Limited, Sport | 3.7L V6 – Gas |
2009 Jeep Wrangler | Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | 3.8L V6 – Gas |
2008 Chrysler 300 | C, C SRT8, LX, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 Dodge Challenger | SRT8 | 6.1L V8 – Gas |
2008 Dodge Charger | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 Dodge Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 Dodge Nitro | R/T, SLT | 3.7L V6 – Gas, 4.0L V6 – Gas |
2008 Jeep Liberty | Limited, Sport | 3.7L V6 – Gas |
2008 Jeep Wrangler | Rubicon, Sahara, X | 3.8L V6 – Gas |
2007 Chrysler 300 | Base, C, C SRT8, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 Dodge Charger | Base, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 Dodge Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 Dodge Nitro | R/T, SLT, SXT | 3.7L V6 – Gas, 4.0L V6 – Gas |
2007 Jeep Wrangler | Rubicon, Sahara, X | 3.8L V6 – Gas |
2006 Chrysler 300 | Base, C, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas |
2006 Dodge Charger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 Dodge Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA0568026799AA